User Fees
User Fees
User fees help the Township keep the cost of property taxes down by making sure that services which only a few people choose to use are not paid for by everyone, in accordance with the User Fee By-law 2026-17.
Each year the Township looks at all of its user fees and the cost of delivering services to decide if any changes need to be made. Some fees are adjusted automatically on January 1st to reflect the rate of inflation. Other fees change based on direction from Council.
User Fee Schedule
Administration
| Fee Description | Unit of Measure | Current Rate Before Taxes | Subject to HST |
|---|---|---|---|
| General Black/White Copying & Printing | per side | $0.50 | Yes |
| General Colour Copying & Printing | per side | $0.75 | Yes |
| Burial Certificate/Permit | per person | $15.00 | No |
| Tax Certificate | per property | $60.00 | No |
| Zoning Certificate | per property | $60.00 | No |
| Building Work Order | per property | $50.00 | No |
| NSF Fess or Returned Cheque/PAP | per payment | $35.00 | No |
| Interest on Past Due Accounts | balance outstanding/monthly | 1.25% | No |
| Tax Bill Re-Print | per bill | $10.00 | No |
| Lottery Licences | % of prize value | 3% | No |
| MFIPPA Request | each | $5.00 plus actual cost | No |
| Tax Sale Process | per roll | Actual cost plus 10% | No |
| Commissioner of Oaths EZT Resident | per form | $ 0.00 | No |
| Commissioner of Oaths Non-Resident | per form | $20.00 | No |
| Commissioner of Oaths Proof of Life Forms | per form | $10.00 | No |
| Special Event Permit | per permit | $50.00 | No |
| Special Event Staff Assistance | per day/permit | $50.00 | Yes |
| Fencing for Special Events | per foot | $1.00 | Yes |
Waste Management
| Fee Description | Unit of Measure | Current Rate Before Taxes | Subject to HST |
|---|---|---|---|
| Green Cone | per cone | $46.90 | Yes |
| Black Composter | per composter | $18.58 | Yes |
| Garbage Tag | per tag | $3.00 | No |
By-law Enforcement
| Fee Description | Unit of Measure | Current Rate Before Taxes | Subject to HST |
|---|---|---|---|
| Kennel Licence | per kennel | $100.00 | No |
| Order Issuance cost removal | per order | $500.00 | No |
Fire
| Fee Description | Unit of Measure | Current Rate Before Taxes | Subject to HST |
|---|---|---|---|
| 911 Sign Post and Cap | each | $35.00 | Yes |
| 911 Sign Blade and Hardware | each | $35.00 | Yes |
| 911 Sign Blade and Hardware (post, blade and bolts) | each | $70.00 | Yes |
| 911 Sign - New installed by Township including hardware | each | $150.00 | Yes |
| Fire Route - Sign, Post and Hardware | each | $55.00 | Yes |
| Fire Route - Sign Installed by Township | each | full cost recovery | Yes |
| Work Orders | each | $50.00 | Yes |
| Smoke Alarm | each | $15.00 | Yes |
| CO Detector | each | $30.00 | Yes |
| CO Detector and Smoke Alarm | each | $35.00 | Yes |
| Inspection Requests | each | $150.00 | Yes |
| Incident Report Requests | per report | $100.00 | Yes |
| Motor Vehicle Accidents | current MTO rate + | 15% | Yes |
| False Fire Alarm - 3rd + calls | each | $500.00 | Yes |
| Propane Facility Fire Safety Plan Review | actual expense + 15% + | 250.00 | Yes |
Public Works - Culverts
| Fee Description | Unit of Measure | Current Rate Before Taxes | Subject to HST |
|---|---|---|---|
| 9m width, 300 - 400mm (30' width, 15") | each | $1,725.00 | Yes |
| 12m width, 300 - 400mm (40' width, 15") | each | $2,300.00 | Yes |
| 18m width, 300 - 400mm (40'width, 15") | each | $3,335.00 | Yes |
| 18m width, 300 - 400mm (40'width, 18") | each | $3,680.00 | Yes |
| Extensions per metre (3')(15") | each | $173.00 | Yes |
| 9m width, 450mm (30' width, 18") | each | $1,955.00 | Yes |
| 12m width, 450mm (40' width, 18") | each | $2,530.00 | Yes |
| Extensions per metre (3')(18") | each | $230.00 | Yes |
| 9m width, over 450mm (30' width, 18") | each | priced individually | Yes |
| 12m width, over 450mm (40' width, 18") | each | priced individually | Yes |
| Extensions per metre (3') over 450mm | each | priced individually | Yes |
| Waterbreak - 9m | each | $518.00 | Yes |
| Waterbreak - 12m | each | $633.00 | Yes |
| Waterbreak - 18m | each | $805.00 | Yes |
| Waterbreak - Extensions per meter | each | $115.00 | Yes |
Public Works - General
| Fee Description | Unit of Measure | Current Rate Before Taxes | Subject to HST |
|---|---|---|---|
| Curb cut or relocation of existing curb (7.5m min cut) | per meter | $600.00 | Yes |
| Private Drain Connection (7.5 meters maximum) | each | $30.00 permit + Full cost recovery | Yes |
Planning
| Fee Description | Unit of Measure | Current Rate Before Taxes | Subject to HST |
|---|---|---|---|
| Site Plan Control Agreement Application (Subject to additional Oxford County user fees) | per application | $750.00 | No |
| Amendment to Existing Site Plan Agreement (Subject to additional Oxford County user fees) | per application | $750.00 | No |
| Zone Change Application (Subject to additional Oxford County user fees) | per application | $550.00 | No |
| Minor Variance Application (Subject to additional Oxford County user fees) | per application | $500.00 | No |
| Minor Variance Application Additional Charge (Subject to additional Oxford County user fees) | per application | $130.00 | No |
| Township Severance Administration Fee | per application | $250.00 | No |
| Drainage Reapportionment Fee for Severance Applications (for existing municipal drains) | per assessed drain | $400.00 | No |
| Cash in Lieu of Parkland for new residential lot | per lot | $2,000.00 | No |
| Refund of Application Submitted - No Work Started | per application | 80% | No |
| Refund of Application Submitted - Surrounding Property Owner List Created | per application | 60% | No |
| Refund of Application Submitted - Surrounding Property Owner List Created, Application Circulated for Agency Comment | per application | 40% | No |
| Refund of Application Submitted - Any Point After Agency Comment Circulation | per application | 0% | No |
| Site Plan Control Agreement/Amendment (Inc. Legal and Engineering) Deposit | per agreement | $3,000.00 | No |
| Severance Agreement Deposit | per agreement | $2,000.00 | No |
| Renewable Energy Projects Municipal Consultation Cost | each | Actual staff costs + 15% overhead ($500.00 maximum for overhead) | No |
| Renewable Energy Projects Municipal Agreement Deposit | each | $25,000.00 to initiate Municipal agreement + additional deposits per the agreement | No |
| Renewable Energy Projects Municipal Agreement Costs Recovery (Legal, Engineering, etc.) | each | Actual external costs + actual staff costs +15% overhead ($500 maximum for overhead) | No |
| Renewable Energy Projects Municipal Council Support Resolution Application | each | $250.00 | No |
Recreation - Hickson Community Hall
(capacity: 40)
| Fee Description | Unit of Measure | Current Rate Before Taxes | Subject to HST |
|---|---|---|---|
|
Hall Rental - Full Rate Monday through Friday 4:00pm to Midnight Saturday and Sunday 6:00am to Midnight (SOP Licensed/Commercial) |
daily | $63.75 | Yes |
|
Hall Rental - Reduced Rate |
daily |
$25.65 |
Yes |
| Hall Rental (Hourly) - Full Rate | hourly | 25.00 | Yes |
| Hall Rental (Hourly) - Reduced Rate | hourly | $10.00 | Yes |
Recreation - Innerkip Community Centre
(capacity: 230)
| Fee Description | Unit of Measure | Current Rate Before Taxes | Subject to HST |
|---|---|---|---|
|
Hall Rental - Full Rate Monday through Friday 4:00pm to Midnight Saturday and Sunday 6:00am to Midnight (SOP Licensed/Commercial) |
daily | $382.50 | Yes |
|
Hall Rental - Reduced Rate |
daily | $153.75 | Yes |
|
Main Hall - Hourly (no minimum) |
hourly | $56.25 | Yes |
|
Re-occurring rental charge (fitness classes, etc.) 8 week minimum use |
hourly | $37.50 | Yes |
|
Kitchen Use (in addition to Hall rental) |
per use | $120.00 | Yes |
Recreation - Memorial Hall - Main Hall
(capacity: 320)
| Fee Description | Unit of Measure | Current Rate Before Taxes | Subject to HST |
|---|---|---|---|
|
Main Hall - Full Rate Monday to Friday, 4:00pm to Midnight Saturday and Sunday, 6:00pm to Midnight (SOP Licensed/Commercial) |
daily | $510.00 | Yes |
| Main Hall - Reduced Rate | daily | $205.00 | Yes |
| Main Hall - Hourly | hourly | $75.00 | Yes |
| Main Hall - Re-occurring rental charge (fitness class, etc.) | hourly | $50.00 | Yes |
Recreation - Memorial Hall - Upper Hall
(capacity: 85)
| Fee Description | Unit of Measure | Current Rate Before Taxes | Subject to HST |
|---|---|---|---|
|
Upper Hall - Full Rate Monday to Friday, 4:00pm to Midnight Saturday and Sunday, 6:00pm to Midnight (SOP Licensed/Commercial) |
daily | $85.00 | Yes |
| Upper Hall - Reduced Rate | daily | $45.00 | Yes |
Tavistock District Recreation Center
Upper Hall Capacity: 120
| Fee Description | Unit of Measure | Current Rate Before Taxes | Subject to HST |
|---|---|---|---|
|
Upper Hall (includes Kitchen and Bar) - Full Rate Monday to Friday, 4:00pm to Midnight Saturday and Sunday, 6:00pm to Midnight (SOP Licensed/Commercial) |
daily | $120.00 | Yes |
| Upper Hall (includes Kitchen and Bar) - Reduced Rate | daily | $100.00 | Yes |
| Main Hall Hourly | hourly | $35.00 | Yes |
| Re-occuring rental charge (fitness classes, etc.) 8 consecutive week minimum | hourly | $25.00 | Yes |
| Upper Hall | hourly | $35.00 | Yes |
| Upper Hall Bar and Kitchen | daily in addition to hourly hall rental | $25.00 | Yes |
| Upper Hall Board Room | daily | $40.00 | Yes |
| Upper Hall Board Room | hourly | $10.00 | Yes |
Recreation - Tavistock District Recreation Centre Arena
(capacity: 732)
| Fee Description | Unit of Measure | Current Rate Before Taxes | Subject to HST |
|---|---|---|---|
|
Arena Ice Time - Prime
|
Hourly Monday to Friday: 4:00pm to Midnight Saturday and Sunday: 6:00am to Midnight |
$170.00 | Yes |
|
Arena Ice Time - Non Prime
|
Hourly Monday to Friday, 6:00am to 4:00pm |
$112.00 | Yes |
|
Arena Minor Ice Time - Prime
|
Hourly Monday to Friday: 4:00pm to Midnight Saturday and Sunday: 6:00am to Midnight |
$131.00 | Yes |
|
Arena Minor Ice Time - Non Prime
|
Hourly Monday to Friday, 6:00am to 4:00pm |
$108.00 | Yes |
| Arena Ice Time - May to August Rate - Prime | hourly | $170.00 | Yes |
| Same Day Ice - Prime | hourly | 127.50 | Yes |
| Same Day Ice - Non Prime | hourly | 84.00 | Yes |
| Arena Floor and Stands | daily | $674.00 | Yes |
| Arena Dressing Rooms |
daily per dressing room |
$25.00 | Yes |
| Annual Arena Storage Lockers |
per Square Foot |
2.25 | Yes |
| Annual Arena Storage Rooms |
per Square Foot |
3.50 | Yes |
| Public Skating Pre-School (Ages 3 and under) | per person | free | Yes |
| Public Skating Child | per person | $2.00 | Yes |
| Public Skating Adults | per person | $3.00 | Yes |
| Public Skating Family Pass | per family | $9.00 | Yes |
| Public Skating Sponsorship | hourly | $175.00 | Yes |
| Curling Club Floor Area | daily | $85.00 | Yes |
| Arena Signage Large Wall Sign | annual | $300.00 | Yes |
| Arena Signage Small Wall Sign | annual | $200.00 | Yes |
| Arena Signage User Group Logo Painted in the ice | annual | $225.00 | Yes |
| Arena Signage Corporate Logo Painted in the ice | annual | $1,000.00 | Yes |
| Zamboni Signage Top | annual | $525.00 | Yes |
| Zamboni Signage Front | annual | $525.00 | Yes |
| Zamboni Signage 1/3 of a side | annual | $375.50 | Yes |
| Zamboni Signage 1/2 of a side | annual | $525.00 | Yes |
| Zamboni Signage Lower Middle on side | annual | $325.00 | Yes |
| Zamboni Signage Back Wash Water Tank | annual | $325.00 | Yes |
Recreation - Parks
| Fee Description | Unit of Measure | Current Rate Before Taxes | Subject to HST |
|---|---|---|---|
| Commemorative Tree | per tree | $500.00 | Yes |
| Commemorative Bench | per bench | $3,000.00 | Yes |
| Queens Park Pavilion Rec Hall | daily | $75.00 | Yes |
| Queens Park Pavilion Rec Hall | hourly | $25.00 | Yes |
| Queens Park Pavilion Kitchen (with other rental) | daily | $20.00 | Yes |
| Queens Park Pavilion Picnic Shelter | daily | $75.00 | Yes |
| Queens Park Pavilion Agricultural Pavilion | daily | $75.00 | Yes |
| Hickson Pavilion | daily | $75.00 | Yes |
| Innerkip Pavilion | daily | $75.00 | Yes |
Recreation - Standard Fees Across All Facilities
| Fee Description | Unit of Measure | Current Rate Before Taxes | Subject to HST |
|---|---|---|---|
| Staff Setup/Takedown | per day | $40.00 | Yes |
| Hall Setup/Takedown (day prior and/or day after events) | per day | reduced daily rate of facility being rented | Yes |
| Cancellation Fee (less than 24 hours notice) | per invoice | $50.00 | Yes |