Skip to main content

Tax Rates

Tax Rates

2025 Combined Tax Rates

Tax Class Code Lower Upper Education Total
Residential RT 0.00589194 0.00523067 0.00153000 0.01265261
Multi-Residential MT 0.01178389 0.01046134 0.00153000 0.02377523
Commercial Full CT 0.01120530 0.00994768 0.00880000 0.02995298
Comm New Construction XT 0.01120530 0.00994768 0.00880000 0.02995298
Commercial Vacant Units CU 0.00784371 0.00696338 0.00880000 0.02360709
Commercial Excess Land CX 0.00784371 0.00696338 0.00880000 0.02360709
Commercial Parking Lot GT 0.01120530 0.00994768 0.00880000 0.02995298
Industrial Full IT 0.01549582 0.01375667 0.00880000 0.03805249
Industrial Vacant Units IU 0.01007228 0.00894183 0.00880000 0.02781411
Industrial Excess Land IX 0.01007228 0.00894183 0.00880000 0.02781411
Industrial New Construction JT 0.01549582 0.01375667 0.00880000 0.03805249
Large Industrial Full LT 0.01549582 0.01375667 0.00880000 0.03805249
Large Industrial Vacant LU 0.01007228 0.00894183 0.00880000 0.02781411
Aggregate Extraction VT 0.01260903 0.01119389 0.00511000 0.02891292
Pipelines PT 0.00741973 0.00658699 0.00880000 0.02280672
Farmlands FT 0.00128268 0.00113871 0.00038250 0.00280389
Managed Forests TT 0.00147299 0.00130767 0.00038250 0.00316316

 

2024 Combined Tax Rates

Tax Class Code Lower Upper Education Total
Residential RT 0.00550917 0.00489998 0.00153000 0.01193915
Multi-Residential MT 0.01101835 0.00979996 0.00153000 0.02234831
Commercial Full CT 0.01047735 0.00931878 0.00880000 0.02859613
Commercial New Construction XT 0.01047735 0.00931878 0.00880000 0.02859613
Commercial Vacant Units CU 0.00733414 0.00652316 0.00880000 0.02265730
Commercial Excess Land CX 0.00733414 0.00652316 0.00880000 0.02265730
Commercial Parking Lot GT 0.01047735 0.00931878 0.00880000 0.02859613
Industrial Full IT 0.01448913 0.01288695 0.00880000 0.03617608
Industrial Vacant Units IU 0.00941793 0.00837651 0.00880000 0.02659444
Industrial Excess Land IX 0.00941793 0.00837651 0.00880000 0.02659444
Industrial New Construction JT 0.01448913 0.01288695 0.00880000 0.03617608
Large Industrial Full LT 0.01448913 0.01288695 0.00880000 0.03617608
Large Industrial Vacant  LU 0.00941793 0.00837651 0.00880000 0.02659444
Pipelines PT 0.00693770 0.00617055 0.00880000 0.02190825
Farmlands FT 0.00119935 0.00106673 0.00038250 0.00264858
Managed Forests  TT 0.00137729 0.00122500 0.00038250 0.00298479

 

Tax Class Code Lower Upper Education Total
Residential RT 0.00517220 0.00426167 0.00153000 0.01096387
Multi-Residential MT 0.01034441 0.00852334 0.00153000 0.02039775
Commercial Full CT 0.00983650 0.00810484 0.00880000 0.02674134
Commercial New Construction XT 0.00983650 0.00810484 0.00880000 0.02674134
Commercial Vacant Units CU 0.00688555 0.00567339 0.00880000 0.02135894
Commercial Excess Land CX 0.00688555 0.00567339 0.00880000 0.02135894
Commercial Parking Lot GT 0.00983650 0.00810484 0.00880000 0.02674134
Industrial Full IT 0.01360289 0.01120819 0.00880000 0.03361109
Industrial Vacant Units IU 0.00884188 0.00728532 0.00880000 0.02492721
Industrial Excess Land IX 0.00884188 0.00728532 0.00880000 0.02492721
Industrial New Construction JT 0.01360289 0.01120819 0.00880000 0.03361109
Large Industrial Full LT 0.01360289 0.01120819 0.00880000 0.03361109
Large Industrial VacantĀ  LU 0.00884188 0.00728532 0.00880000 0.02492721
Pipelines PT 0.00651335 0.00536672 0.00880000 0.02068008
Farmlands FT 0.00112599 0.00185553 0.00038250 0.00336402
Managed ForestsĀ  TT 0.00129305 0.00106542 0.00038250 0.00274097
I want to...