User Fees
User fees help the Township keep the cost of property taxes down by making sure that services which only a few people choose to use are not paid for by everyone.
Each year the Township looks at all of its user fees and the cost of delivering services to decide if any changes need to be made. Some fees are adjusted automatically on January 1st to reflect the rate of inflation. Other fees change based on direction from Council.
2021 User Fee Schedule
Fee Description | Unit of Measure | 2020 Rate | 2021 Rate |
---|---|---|---|
General Black/White Copying & Printing | per side | $0.25 | $0.50 |
General Colour Copying & Printing | per side | $0.50 | $0.50 |
Laminating | per page | $0.50 - $1.00 based on size | $1.00 |
Fax Services | per page | $0.50 | $0.50 |
Burial Certificate/Permit | per person | $10.00 | $10.00 |
Tax Certificate | per property | $45.00 | $50.00 |
Zoning Certificate | per property | $45.00 | $50.00 |
Local Charges Information | per property | $45.00 | $50.00 |
Building Work Order | per property | $45.00 | $50.00 |
NSF Fess or Returned Cheque/PAP | per payment | $25.00 | $25.00 |
Tax Bill Re-print/Confirmation Letter | per bill | $5.00 | $5.00 |
Lottery Licences | prize value | 2% | 3% |
Commissioner of Oaths | each | free | free |
MFIPPA Request | each | $5.00 plus actual cost | $5.00 plus actual cost |
Tax Sale Process | actual cost | plus various fees | plus 10% of fees |
Fee Description | Unit of Measure | 2020 Rate | 2021 Rate |
---|---|---|---|
Blue Bin | per bin | $5.50 | $6.20 |
Green Cone | per cone | $40.00 | $50.00 |
Black Composter | per composter | $10.00 | $10.00 |
Garbage Tag | per tag | $2.00 | $2.00 |
Fee Description | Unit of Measure | 2020 Rate | 2021 Rate |
---|---|---|---|
Dog Tag | per dog | free | free |
Kennel Licence | per kennel | $60.00 | $60.00 |
Fee Description | Unit of Measure | 2020 Rate | 2021 Rate |
---|---|---|---|
911 Sign Post and Cap | each | $20.00 | $20.00 |
911 Sign Blade and Hardware | each | $20.00 | $20.00 |
911 Sign Blade and Hardware (post, blade and bolts) | each | $40.00 | $40.00 |
911 Sign - New installed by Township including hardware | each | $100.00 | $100.00 |
Fire Route - Sign, Post and Hardware | each | $55.00 | $55.00 |
Fire Route - Sign Installed by Township | each | full cost recovery | full cost recovery |
Work Orders | each | $50.00 | $50.00 |
Smoke Alarm | each | not available | $15.00 |
CO Detector | each | not available | $30.00 |
CO Detector and Smoke Alarm | each | not available | $35.00 |
Inspection Requests | each | $250.00 | $250.00 |
Incident Report Requests | per report | $150.00 | $250.00 |
Non Resident Motor Vehicle Accidents | Current MTO Rate + | 15% | 15% |
False Fire Alarm - 3rd + calls | each | $500.00 | $500.00 |
Propane Facility Fire Safety Plan Review | actual external professional fees + 15% overhead + | $250.00 | $250.00 |
Fee Description | Unit of Measure | 2020 Rate | 2021 Rate |
---|---|---|---|
Curb cut or relocation of existing curb (7.5m min cut) | per meter | $60.00 | $60.00 |
Private Drain Connection | each | $25.00 permit + full cost recovery | $25.00 permit + full cost recovery |
Mailbox Posts | per post | $75.00 | $100.00 |
Fee Description | Unit of Measure | 2020 Rate | 2021 Rate |
---|---|---|---|
9m width, 300 - 400mm (30' width, 15") | each | $1500.00 | $1500.00 |
12m width, 300 - 400mm (40' width, 15") | each | $2000.00 | $2000.00 |
Extensions per metre (3')(15") | each | $150.00 | $150.00 |
9m width, 450mm (30' width, 18") | each | $1600.00 | $1700.00 |
12m width, 450mm (40' width, 18") | each | $2100.00 | $2200.00 |
Extensions per metre (3')(18") | each | $200.00 | $200.00 |
9m width, over 450mm (30' width, 18") | each | priced individually | priced individually |
12m width, over 450mm (40' width, 18") | each | priced individually | priced individually |
Extensions per metre (3') over 450mm | each | priced individually | priced individually |
Waterbreak - 9m | each | $400.00 | $450.00 |
Waterbreak - 12m | each | $500.00 | $550.00 |
Waterbreak - Extensions per meter | each | $60.00 | $100.00 |
Fee Description | Unit of Measure | 2020 Rate | 2021 Rate |
---|---|---|---|
Site Plan Control Agreement Application | each | $350.00 | $400.00 |
Zone Change Application | each | $550.00 | $550.00 |
Minor Variance Application | each | $325.00 | $400.00 |
Refund of Application Submitted - No Work Started | each | 80% | 80% |
Refund of Application Submitted - Surrounding Property Owner List Created | each | 60% | 60% |
Refund of Application Submitted - Surrounding Property Owner List Created, Application Circulated for Agency Comment | each | 40% | 40% |
Refund of Application Submitted - Any Point After Agency Comment Circulation | each | 0% | 0% |
Site Plan Control Agreement (Inc. Legal and Engineering) Deposit | each | $2000.00/lot (minimum $1000.00 to be held by Township until agreement completed) | $3000.00/lot (minimum $1000.00 to be held by Township until agreement completed less actual costs incurred) |
Severance Agreement Deposit | each | $2000.00/lot (minimum $1000.00 to be held by Township until agreement completed) | $2000.00/lot (minimum to be held by Township until agreement completed) |
Cash in Lieu of Parkland for Severances that create a new residential lot | each | $1500.00 | $1500.00 |
Renewable Energy Projects Municipal Consultation Cost | each | Actual staff costs + 15% overhead ($500.00 maximum for overhead) | Actual staff costs + 15% overhead ($500.00 maximum for overhead) |
Renewable Energy Projects Municipal Agreement Deposit | each | $25000.00 to initiate Municipal agreement + additional deposits per the agreement | $25000.00 to initiate Municipal agreement + additional deposits per the agreement |
Renewable Energy Projects Municipal Agreement Costs Recovery (Legal, Engineering, etc.) | each | Actual professional costs + actual staff costs +15% overhead ($500 maximum for overhead) | Actual external professional costs + actual staff costs +15% overhead ($500 maximum for overhead) |
Renewable Energy Project Municipal Council Support Resolution Application | each | $250.00 | $250.00 |
Fee Description | Unit of Measure | 2020 Rate | 2021 Rate |
---|---|---|---|
Hall Rental Friday - Sunday | Daily | $450.00 | $450.00 |
Hall Rental Monday - Thursday | Daily | $225.00 | $250.00 |
Hall Rental - 40 person meeting | Daily | $110.00 | $130.00 |
Hall Setup Days | Daily | not available | $80.00 |
Kitchen Use | per use | $110.00 | $130.00 |
Bar Association Fees | per person/per hour | $13.00 | $15.00 |
Fee Description | Unit of Measure | 2020 Rate | 2021 Rate |
---|---|---|---|
Main Hall Prime | Daily | $550.00 | $560.00 |
Main Hall Non Prime | Daily | $220.00 | $225.00 |
Upper Hall Prime | Daily | $90.00 | $95.00 |
Upper Hall Non Prime | Daily | $50.00 | $50.00 |
Hall Setup Days | Daily | $80.00 | $80.00 |
Auction Sales Resident | Daily | $375.00 | $400.00 |
Auction Sales Commercial | Daily | $1,350.00 | $1,400.00 |
Fee Description | Unit of Measure | 2020 Rate | 2021 Rate |
---|---|---|---|
Upper Hall Prime | Daily | $125.00 | $130.00 |
Upper Hall Non Prime | Daily | $85.00 | $90.00 |
Upper Hall Hourly | Hourly | $30.00 | $30.00 |
Upper Hall Bar and Kitchen | Daily | $25.00 | $25.00 |
Upper Hall Board Room | Daily (6am to 3am) | $35.00 | $40.00 |
Arena Prime Ice Time | Hourly | $188.00 | $191.00 |
Arena Non Prime Ice Time | Hourly | $124.00 | $126.00 |
Arena Minor Prime Ice Time | Hourly | $145.00 | $148.00 |
Arena Minor Non Prime Ice Time | Hourly | $119.00 | $122.00 |
Spring/Summer Any Time Ice Rate | Hourly | $147.00 | $150.00 |
Gap Ice Time | per person | $10.00 | $10.00 |
Arena Floor | Hourly | $80.00 | $85.00 |
Arena Floor and Stands Prime | Daily | $730.00 | $750.00 |
Arena Floor and Stands Non Prime | Daily | $365.00 | $375.00 |
Arena Complete Facility Prime | Daily | $895.00 | $915.00 |
Arena Complete Facility Non Prime | Daily | $460.00 | $475.00 |
Arena Dressing Rooms | Daily | $26.00 | $26.00 |
Arena Setup and Removal Days | Daily | $170.00 | $175.00 |
Arena Yearly Storage | per Square Foot | $2.00 | $2.25 |
Public Skating Pre School | per person | free | free |
Public Skating Public School | per person | $2.00 | $2.00 |
Public Skating Students and Adults | per person | $3.00 | $3.00 |
Public Skating Family Pass | per family | $9.00 | $9.00 |
Public Skating with Hall Rental | flat rate | $25.00 | $25.00 |
Curling Club Floor Area Prime Time | Daily | $85.00 | $85.00 |
Curling Club Floor Area Non Prime Time | Daily | $85.00 | $85.00 |
Curling Club Lease Rate | Annual | $15,933.00 | $16,272.00 |
Arena Signage Large Wall Sign | Annual | $316.40 | $327.70 |
Arena Signage Small Wall Sign | Annual | $192.10 | $214.70 |
Arena Signage Score Clock Illuminated Panel | Annual | $412.45 | $412.45 |
Arena Signage User Group Logo Painted in the ice | Annual | $226.00 | $226.00 |
Arena Signage Corporate Logo Painted in the ice | Annual | $1,130.00 | $1,130.00 |
Zamboni Signage Top | Annual | $565.00 | $565.00 |
Zamboni Signage Front | Annual | $565.00 | $565.00 |
Zamboni Signage 1/3 of a side | Annual | $395.00 | $395.50 |
Zamboni Signage 1/2 of a side | Annual | $565.00 | $565.00 |
Zamboni Signage Lower Middle on side | Annual | $339.00 | $339.00 |
Zamboni Signage Back Wash Water Tank | Annual | $226.00 | $339.00 |
Fee Description | Unit of Measure | 2020 Rate | 2021 Rate |
---|---|---|---|
Recreation Hall Area | Daily | $65.00 | $70.00 |
Recreation Hall Area | Hourly | $25.00 | $25.00 |
Tavistock Picnic Shelter Including Hydro | Daily | $65.00 | $70.00 |
Hickson Pavilion Including Hydro | Daily | not available | $70.00 |
Innerkip Pavilion Including Hydro | Daily | not available | $70.00 |
Queens Pavilion (complete facility, sale SOP) | Daily | $220.00 | $230.00 |
Kitchen (in addition to other rental) | Daily | $20.00 | $20.00 |
Green/Open Space (camping or sporting activity) | Daily | $80.00 | $85.00 |
Entire Park (no SOP) | Daily | $230.00 | $250.00 |
Agricultural Pavilion Including Hydro | Daily | $40.00 | $40.00 |
Pavilion Lights key for lighting control | Add | on request | on request |
Hydro Pavilion Outlets | Add | on request | on request |
Dumping Station | Key | $25.00 | $25.00 |
Tavistock Ball Diamonds | Annual | minor baseball | minor baseball |
Fee Description | Unit of Measure | 2020 Rate | 2021 Rate |
---|---|---|---|
Cleanup Charge (at staff discretion) | per hour, per staff member | $65.00/$75.00 | $35.00 |
Cancellation Fee | per event | $125.00 | $50.00 |
NSF Fee | per payment | not available | $25.00 |
Interest on Past Due Accounts | balance outstanding | 0% | 1.25% monthly |
All recreation fees are subject to HST.