Building Permit Fees
Building Permit Fees
Unless otherwise noted all definitions of building classifications shall be as defined in the Ontario Building Code for Major Occupancies. For temporary buildings (greater than 10 meters squared ), alterations, additions, foundations and new buildings (greater than 10 meters squared). A minimum permit fee of $100.00 is required for all permit applications.
Assembly Buildings, Institutional Buildings, Business/Personal Service, Mercantile Buildings, and Industrial Buildings
Description | Base Fee Administrative Cost | Permit Fee |
---|---|---|
New construction, additions, renovation, installation of fire alarm systems, and finishes to unfinished space | $365.00 | $1.10/sq.ft or $1.50/$1000 of Construction Value (greater of both) |
Public pool (outdoor), public patio and exterior ramps | $365.00 | $725.00 |
Residential Buildings
Description | Base Fee Administrative Cost | Permit Fee |
---|---|---|
Residential buildings new, additions - finished spaces | $365.00 | $1.85 per square foot |
Renovation to single/semi/town units | $100.00 | $1.00/ sqft |
Additional Residential Dwelling - Basement Finishes | $100.00 | $1000.00 |
Basement finishes for single/semi/town unit | $100.00 | $400.00 |
Sheds and garages 592 square feet and over | $100.00 | $800.00 |
Sheds and garages under 592 square feet | $100.00 | $365.00 |
Decks and covered porches (unheated and unenclosed) | $100.00 | $150.00 |
Farm Buildings
Description | Base Fee Administrative Cost | Permit Fee |
---|---|---|
Agricultural buildings | $365.00 | $0.25/sq.ft |
Silo and storage bins | $365.00 | $365.00 |
Manure storage (all types) | $365.00 | $725.00 |
Special Categories
Description | Base Fee Administrative Cost | Permit Fee |
---|---|---|
Tents occupying an area greater than 600 meters squared | $100.00 | $365.00 |
Temporary buildings and portables | $100.00 | $1000.00 |
Change of use | $100.00 | $400.00 |
Miscellaneous
Description | Base Fee Administrative Cost | Permit Fee |
---|---|---|
Permit renewal or revision | $0.00 | $300.00 |
Fireplace or woodstove (each) | $100.00 | $220.00 |
Signs | $50.00 | $350.00 |
Retaining wall, balcony guard (per linear foot) | $100.00 | $6.97 per linear foot |
Wind turbines | $365.00 | $2,896.00 |
Solar panel | $365.00 | $0.75/sq ft, max charge $2,250 |
Designated structures (other than listed above) | $365.00 | $725.00 |
Alternate solution application | $100.00 | $750.00 |
Conditional permits | $365.00 | $0.06 per square foot |
Septic Permit - Full | $100.00 | $660.00 |
Septic Permit - Tank Only | $100.00 | $150.00 |
Pool (as defined under By-law 2008-24, exempt from minimum fee) | $100.00 | $150.00 |
Requested inspection outside normal business hours | $0.00 | $400.00 |
Certificate of permitted use or compliance (Building/Zoning/Site Plan) | $0.00 | $150.00 |
Mechanical Work
Description | Base Fee Administrative Cost | Permit Fee |
---|---|---|
Sprinkler system | $365.00 | $100.00 |
NFPA 96 kitchen hood fan | $365.00 | $100.00 |
Plumbing and Servicing Work
Description | Base Fee Administrative Cost | Permit Fee |
---|---|---|
Water and sewer connection | $100.00 | $200.00 |
Building services (per linear foot per service) | $100.00 | $1.06 per linear foot |
Demolition
Description | Base Fee Administrative Cost | Permit Fee |
---|---|---|
Demo - All Buildings | $0.00 | $250.00 |
Deposits
Description | Lot Grading Deposit |
---|---|
Lot Grading (where a subdivision deposit is in place) | $250.00 |
Lot Grading (where no subdivision deposit is in place) | $1,500.00 |
Final Building Inspection | $1,000.00 |
Public Works (where no subdivision deposit is in place) | $1,000.00 |
House Removal | Vari |
Other (inc Site Plan/Eng) | Vari |
The Manager of Public Works shall determine the amount of the deposit required for work done on entrance culvert and ditches greater than 12 meters in length.
Township will return the paid deposit to the building permit applicant within 21 days of approved final inspection by Chief Building Official, subject to Schedule F of the building by-law.